Faridabad, Haryana
GST No. 06AAIPB4588L1ZE
Call 08048985812 59% Response Rate
Product Brochure
Automatic Grade | Semi-Automatic |
Capacity | 500 LPH to 30000 LPH |
Machine Body Material | Stainless Steel |
Surface finish | Polished |
Holding Time | 4-15 s |
Outlet Temperature | 20 Degree C |
Compressed Air Pressure | 0.6 MPa |
Compressed Air Consumption | 50-70 L/H |
View Complete details
Product Brochure
Usage/Application | Food Processing, Beverage & Pharmaceutical Industries etc |
Material | Stainless Steel |
Medium Used | Water |
Voltage | 440 V |
Automation Grade | Semi Automatic |
Frequency | 50-60 Hz |
Temperature | 121 Degree C (Max) |
Capacity | 9000-18000 Litre Per Hour |
View Complete details
Product Brochure
Capacity | 2000 Litre Per Hour |
Material | Stainless Steel |
Automation Grade | Semi Automatic |
Holding Time | 4-15 s |
Sterilize Temperature | 105 to 143 Degree C |
Outlet Temperature | 20 Degree C |
Steam Consumption | 210 Kg Per Hour |
Compressed Air Pressure | 0.6 MPa |
Compressed Air Consumption | 50 L/H |
View Complete details
Product Brochure
Usage/Application | Milk, Yogurt, Cheese, Milk Powder |
Capacity | Upto 2500 Litres Per Hour |
Phase | Three Phase |
Voltage | 380 V |
Automatic Grade | Semi-Automatic |
Power Source | Electric |
Material | Stainless Steel |
View Complete details
Product Brochure
Automatic Grade | Semi-Automatic |
Capacity | 3000 Litre Per Hour |
Material | Stainless Steel |
Driven Type | Electric |
Holding Time | 4-15 s |
Sterilize Temperature | 105 to 143 Degree C |
outlet Temperature | 20 Degree C |
Steam Consumption | 280 Kg Per Hour |
Compressed Air Pressure | 0.6 MPa |
Compressed Air Consumption | 60 L/H |
View Complete details
Product Brochure
Capacity | 2000 litres/hr |
Automatic Grade | Semi-Automatic |
Material | Stainless Steel |
Phase | Three Phase |
Voltage | 440 V |
Frequency | 50-60 Hz |
View Complete details